| @Task | @Task | 001 866 441 0001 | @task™ is web-based Enterprise Project Management Software that increases organizational efficiency, individual accountability and managerial effectiveness by allowing businesses to define initiatives and projects, automate processes, and distribute real-time data in a secure and easy-to-use environment. |
| 4c | 4c Systems Ltd | +44 (0) 1753 852 878 | 4c is a comprehensive portfolio, programme and project management software tool that helps you forecast, plan and manage all your projects. |
| AdeptTracker | Share Turn | | AdeptTracker is a comprehensive and easy-to-use project management software product to track, schedule and manage projects. AdeptTracker is for critical path analysis, project planning with its powerful Gantt editor. |
| AMS REALTIME Projects | Advanced Management Solutions | 001 909 793 0111 | AMS REALTIME Projects is a powerful, easy-to-use tool that provides integrated project, resource scheduling and cost management. It supports the needs of individual project managers and provides consolidation, aggregation, analysis and management through powerful multi-project facilities. |
| Artemis 7 | Artemis ISC | 001 949 660 6500 | Artemis 7 web based software supports the key business processes and roles associated with each of our industry focused solutions, and enables deployment of multiple solutions on a common platform, ensuring seamless integration, consolidation and analysis of all investments. Artemis 7’s unique functional architecture incorporates a fully integrated set of top-down and bottom-up processes enabling stakeholders to concentrate on key business decisions. |
| Artemis 9000 | Artemis ISC | 001 949 660 6500 | Artemis 9000 first came to prominence as the world’s most successful project management system for IBM mainframes. Today, Artemis 9000 runs on OS/390 to support mainframe users, as well as Windows NT and Windows 2000 for users in a LAN environment. All versions share the same power and flexibility. Artemis 9000 has been used by many companies to develop custom applications that help control and run their businesses. |
| Artemis Views | Artemis ISC | 001 949 660 6500 | |
| Asprova | Asprova Corporation | | Asprova is an Advanced Planning and Scheduling (APS) system that creates high-speed production schedules that link each segment of the factory's supply chain -- sales, manufacturing, and purchasing -- while simultaneously considering the capacities of individual machines and workers. Asprova enables manufacturers to realize visual management by creating high-precision schedules for several months into the future, and facilitates profit increase by shortening lead times, reducing inventory, and increasing on-time deliveries. |
| ATC Professional™ project management software | Interplan Systems Inc. | 001 281 482 7126 | ATC Professional is a complete project management solution specifically designed for industrial plant turnaround maintenance projects. It incorporates a turnaround specific management methodology that involves the entire turnaround management team to promote ownership and visibility of the plan, and objectivity and communication in the reporting cycle for successful project management towards your time and budget goals. It encourages cooperation and allows all team members to contribute and succeed. |
| Augeo5 | Augeo Software | +33 1 46 10 15 10 | Augeo5 Project Portfolio Management solution helps over 200 corporate customers to align project execution with management strategy. Augeo5 software suite provides the capability to get immediate visibility over projects and resources, optimize capacity planning and manage risks and assess performances. |
| BPS Project | Business Propulsion Systems Inc. | 001 416 622 2299 | |
| Cando | Cando Projects GmbH | | Cando is a completely new generation of Project Management software designed for optimal Project and Manpower planning.
With cando Project Management Software, even the most complex Projects can be easily managed over the internet or local Intranet in "Real Time". Cando analyzes and reports on project risks in "Real Time", so that preventive counter-measures can be applied in a timely manner.
Cando is a leading product in the area of fuzzy (stochastic) project planning. Inaccurate time planning combined with "Real Time" resource levelling, provides a comprehensive risk management system for every project. |
| Candy Siteplan | Construction Computer Software | +44 (1202) 582 653 | The Planning module of Candy is a simple yet powerful critical path networking system designed specifically for the construction industry. It can be used effectively by a non-planner, but has the features and functionality required by the professional. It has four primary objectives: • Planning and controlling the project, and recording the as-built program • Managing the information flow from the design teams as required by the program • Effective reporting on the project status across all levels of management • Integration with the estimate to provide cost/value forecasts and cashflow analysis. |
| Can-Plan | William McMillan | | |
| Clarity | Computer Associates | 001 650 298 4600 | Clarity from Niku marries the strategic to the tactical. It couples top-down portfolio planning and analysis with bottom-up project, program, financial and process management. The result is a seamlessly integrated IT Management and Governance (IT-MG) system. Clarity gives executives a real time view into their organization's investments, initiatives and resources, and empowers managers to deliver controlled and predictable execution of projects and programs. |
| Concerto | Realization Technologies Inc. | 001 408 271 1712 | |
| ConstructSim Suite | Common Point Inc | | ConstructSim optimizes your project through the planning, sequencing, execution and monitoring of construction activities from within a data rich virtual plant model. With an intuitive user interface, ConstructSim operates as a visual collaborative environment for your team, providing a rich set of tools to support the construction process. Through its powerful features and functionality, ConstructSim increases productivity, drives down costs and reduces project cycle-time, while providing improved risk mitigation and team safety. |
| CS Project Lite | Crest Software | 00 44 (0) 01249 705040 | Reduced version of CSP Professional. Designed for use on site or by the user with less demanding requirements. Lite allows speedy creation of bar charts, resource allocation and control and cash flow analysis. Data files are fully compatible with Professional, should more sophisticated functionality be required. |
| CS Project Professional | Crest Software | 00 44 (0) 01249 705040 | CSP was written directly for the Windows environment, giving it a significant edge in terms of speed. Whilst CSP contains features only seen in the 'heavyweight' packages, it retains a remarkable simplicity making it extremely easy to use and understand. Data exchange facilities are first-rate, allowing links with estimating and valuations systems, office software and other planning packages. |
| DecisionEdge | DecisionEdge, Inc. | 001 610 665 4002 | DecisionEdge, Inc. is a provider of business intelligence and analysis software designed specifically for the project management market. By adding DecisionEdge reporting and graphics software to their existing business applications, customers will have an enhanced ability to understand and communicate important business trends and all stakeholders will have the clear information they need for better results. From managers using embedded graphics in a project management application to stakeholders viewing live, interactive graphics and reports through a portal, DecisionEdge helps everyone make better business decisions. |
| Delmia V5 | Applied PLM Ltd | 01332 813340 | DELMIA's digital manufacturing solutions allow manufacturing organisations to design and visualize the entire production process for a digitally specified product before deploying any physical materials and machines. They integrate closely with CATIA design solutions, as well as with ENOVIA data management and collaborative work solutions to deliver substantial benefits to customers deploying PLM. The Process & Resource Plan Definition of the software employs the structure and diagrams of the Process Planning solutions into the application specific disciplines of manufacturing. Verify process methodologies with actual product geometry and define processes to a greater level of detail. |
| D-Opt | Greycon | +44 207978 0700 | D-Opt is a patent-pending production cycle optimization solution designed specifically to increase planning productivity and schedule efficiency and to decrease inventory and stock out. D-Opt is the first optimization-based solution for determining optimal block schedules / product cycles. By using D-Opt, manufacturers are able to simultaneously generate optimized schedules (product wheel) and any necessary replenishment orders and reservations across multiple machines. |
| DynaRoad | DynaRoad Ltd | +358 9 321 6343 | DynaRoad is a project management software specifically designed for road and railway construction. Projects can be visualized in multiple reports and views, including time-chainage/time-location, Gantt and mass haul diagram views. The three DynaRoad modules combine the stages of a project from early designs to completion.
PLAN – The design control module where earthmoving plans are optimized to minimize mass haul distances and to achieve a better mass balance.
SCHEDULE – The production planning module where earthmoving plans and schedules are linked to calculate daily haul amounts. Schedules are based on production rates, linear locations, resources and dependencies, which are available in templates for quick project creation.
CONTROL – The production control module enables comparison of realized quantities and rates with the planned ones, which allows steering the work to meet the plans. |
| easyplan | Asta | 0044 (0) 1844 261700 | Entry-level project planning software that helps smaller construction companies quickly produce professional plans and manage projects. Free 30 day trial at www.astadev.com/easyplan |
| eTaskMaker® project planning software | Interplan Systems Inc. | 001 281 482 7126 | eTaskMaker is a parametric planning system that generates customized project schedules including tasks, durations, resource assignements and schedule logic for export to leading project management systems. It serves as a corporate knowledge base for standardizing best practices in planning and estimating within a flexible and extensible platform. |
| FastTrack Schedule 8 | AEC Software, Inc. | 001 703 450 1980 | FastTrack Schedule 8 makes it easy to organize, track, and manage all your project details. Project plans come to life in rich, colorful schedules that clearly communicate project status and goals to colleagues and clients. With a bold new interface and a wealth of productivity features, the newest version of this award-winning project manager has all the tools you need to ensure project success. |
| Giraffe Scheduling System | Giraffe Production Systems | 61-3-9383-7454 | Software to automate resource planning and production scheduling in a project manufacturing environment through dynamic linking to PLCs.
Optimised capacity planning, resource planning, process control and production scheduling. Fully automated re-scheduling based on actual production output from real-time production data from machine sensors and controls. Also scheduling of planned machine maintenance and fully automated re-scheduling upon machine breakdown. |
| Graphisoft Constructor 2005 | Graphisoft | +44 (0)1483 263 150 | A Construction Modeling System - designed to quickly create accurate 3D construction models. The resulting model reduces errors present in design documents, resulting in significant savings in construction cost and time. This includes a 4D Sequencer - designed to automatically link the construction model to the project schedule. Once linked, schedule alternatives can be more effectively analyzed and communicated. Also provides connectivity to Graphisoft DYNAProject™ - a schedule planning and production control system that allows you to compress project schedules without increasing risk. |
| Graphisoft Control | Graphisoft | +44 (0)1483 263150 | Graphisoft Control’ is a location-based schedule planning and production control system that allows you to compress project schedules without increasing risk. It is a Line-of-Balance system that has been specifically designed for construction. The reason this system is so different is that it is founded on a location-based methodology. This methodology is perfect for construction because it allows you to easily manage how gangs move from location to location (phase to phase, floor to floor, room to room etc) on a complete project. All other scheduling systems are activity-based (good for building an airplane engine in a factory) forcing the user to manually take into account locations and make subjective determinations of duration for completing an activity at any specific location. |
| Hornet | Claremont Controls | 0044 (0) 1670 857886 | |
| Hydra | Program Management Group | | The Hydra solution includes its own integrated project planning and scheduling system. Tightly integrated with Benefits Management, Collaboration, Document Management, Personal Management and Risk and Issue Management, Hydra provides the organisation with a real time holistic view of the entire portfolio. Due to Hydra's unique delegation model, pre-emptive resource scheduling and an easy to use, familiar interface, project plans automatically feed personal plans which, when updated, automatically update project plans, which in turn, update higher level plans until program plans are updated. |
| Hydra | Program Management Group plc | | With Hydra Manager you can effectively exploit the latest Program and Project Management techniques, and increase the accuracy and speed that you co-ordinate the support, planning, prioritisation and monitoring of projects. |
| Invest Sign | InvestSign | 370 606 84118 | Invest Sign - is a project management software, which allows to create financial plan of business or investment project, perform risk analysis, run Monte Carlo simulations, use sensitivity and scenario analysis, optimize funding."
More detailed info you could find at our home site. |
| i-Plan | Monitor Management Control Systems Limited | +44 (0)1224 626622 (UK) +1 713 789-1390 (USA) | All your team will work to the same plan - so there is no duplicated effort or misunderstanding. And because i-plan links to your existing systems, there is no need to lose your existing skills. Indeed, it will only add to your expertise. The peaks and troughs of workload are right there on your screen - allowing you to smooth out workflow and see the effects of any planned changes. |
| JS Portal | JS Portal | | Time, cost and project tracking software |
| LeadingProject | Computer Systems Odessa | | Quickly start multiple projects, share resources, track and report work progress to meet deadlines and achieve project goals. Perfect for product, project and marketing campaign planning within mid-size IT businesses with mixed Windows/Mac OS environment. |
| LinearPlus | PCF Ltd | 0044 (0) 1494 797800 | LinearPlus is an entry-level product targeted specifically at the needs of organisations handling linear projects (e.g. tunnels, railways, pipelines) where access constraints and the physical location of work add extra complexity to the planning process. In this environment, the time chainage diagram provides key additional information not present in the traditional Gantt view. |
| Logic League | Ron Winter Consulting | 00 1 916 852 6987 | Logic League™ is a brand-new program designed to make working with logical relationships easier than working with activities. Maintain scenarios, accelerate schedules, work with soft logic. |
| Master-Plan | William McMillan | | |
| Micro Planner X-Pert | Micro Planning International | +44 (0) 1202 884 690 | Fully functional project management package with a unique, graphical network building user interface available for Windows and Apple Macintosh.
It includes Time, Resource and Cost Analysis as well as Earned Value Analysis and produces a wide range of reports including Gantt charts, Progress reports, Cost reports and Resource Histograms. In addition there is an inbuilt report design facility |
| Microsoft Project | Microsoft | 001 425 882 8080 | MS Project is the essential tool for project managers everywhere. With Project, you can organise and track tasks and resources to keep projects on time and within budget. What’s more, the Project Guide helps you quickly master the process, providing a step-by-step guide to help you set up the project, track its progress and report project information |
| Milestones Professional 2004 | KIDASA software | 001 512 328 0167 | |
| Milestones Project Companion | KIDASA software | 001 512 328 0167 | |
| Milestones Simplicity | KIDASA software | 001 512 328 0167 | |
| MJI Teamworks | MJI Teamworks | +44 (0) 161 776 4055 | MJI TeamWorks simplifies project management, collaboration, resource management and document management within organisations. If you run multiple projects, need to maximise the use of scarce resources or need your teams to collaborate more effectively - MJI TeamWorks can help. MJI TeamWorks is a browser based software solution. It can be deployed rapidly to internal users, distributed workers, trusted third parties and clients. The modular nature of MJI TeamWorks enables organisations to build a solution dedicated to their requirements |
| NavisWorks | NavisWorks Ltd | +44 (0)114 2900 150 | NavisWorks JetStream gives access for all stakeholders to navigate, communicate and collaborate on 3D design models regardless of file size or format; offering a reliable way to challenge, check, mark-up and share the detailed 3D design. Linking with Asta Powerproject, Microsoft Project and Primavera products offers powerful 4D construction simulation to check buildability, improve site planning and improve team collaboration and project understanding. |
| Openplan | Welcom Software PLC | | |
| ORTEMS | ORTEMS | | ORTEMS' Production Scheduler is designed to provide manufacturers with tools that best optimize their plant planning. Short, middle, and long-term planning and scheduling solutions are based on highly detailed models of manufacturing production. They enable manufacturers to synchronize orders and optimize resources to achieve optimum plant performance keyed to critical business objectives, including greatest throughput and asset optimization with superior customer delivery - at least cost. |
| P2WORLD | Eastwood Harris | + 61 4 1118 7701 | P2WORLD is a software tool designed to assist project managers using either the PMBOK Guide "Project Scope Management" process or the "Product-based planning" technique defined as part of the PRINCE2 Project Management Method. Project data may be simply exported into Microsoft Project. |
| PAL (Planning and Logistics) | A3D | 020 8879 8130 | 4D Planning Software that allows a direct relationships between the Project Programme and the 3D Models on the project. 4D Planning differs from other model based visualization systems by using the model to expand on the Master Programme allowing Planners to programme tasks where they occur on a project and also in much greater detail than would be possible through conventional planning techniques. It harnesses all the existing strengths of planning software but adds the extra dimension of the visual environment to provide a very powerful and effective planning and coordination medium. In addition, the ability to use the same programme through the life cycle of the project means that by monitoring project progress in the programme instant feedback can be obtained from the importing this into the model environment giving Baseline vs Actual imagery as well as showing the impact of this in the current look ahead through to project completion. |
| Pert Chart Expert | Critical Tools | 001 512 342 2232 | |
| Pertmaster | Pertmaster Limited | +44 (0)1483 685 190 | With over 5000 global users and 20-years of project risk software experience Pertmaster focus on creating economic value for its clients by being better equipped to deliver their projects on time and within budget. Our entire software suite can run either as a standalone risk system or as a powerful project risk “add-on” to all versions of Primavera scheduling software and Microsoft Project. |
| PlanBee | Guy Software | 001 (604)926-1370 | Do you ever have a need to create a schedule or a project management plan? Do you need to ensure that your projects stay on track and on time? Do you need to calculate and include timeline information in a business plan? Do you need graphical, as well as text, output in bar (Gantt) chart or PERT format output for your CPM (Critical Path Method) plan? Do you find most PERT chart software hard to use? Do you want to avoid spending hundreds of dollars for one of the "big name/big buck" project management programs like MS Project, full of features that 99% of people will never use? |
| PlanningForce | PlanningForce | +32 67 550 220 | PlanningForce is a decision support tool that helps you select, plan and balance the combination of Project Portfolio or Scope, Resources and Schedule, in line with chosen goals. The scheduling engine produces project estimates and resource-constrained schedules, while also taking into account any defined goals, risks, or variations in time (e.g. efficiency, head count). Adjust priorities and details and re-plan in a snap. Compare and select from multiple scenarios. The ideal tool to handle uncertainty and change - Use it for strategic planning, agile planning and estimating duration and resources for any type of project. |
| Plantrac Outlook | Plantrac | | Plantrac-Outlook is a highly flexible menu-driven system that is professionally structured for simple, friendly use. If you are familiar with computer-aided Project Management systems, you will find Plantrac-Outlook very easy to use. If you have not worked with this type of system before, you will not need a complete course on computer operation. Plantrac-Outlook was developed in 1990 by Computerline Limited to provide Project management with an easy to use, technically effective, and cost efficient solution for Project planning and control. The programs used in the Plantrac-Outlook system are based on years of experience of providing computer services to Project personnel who use network techniques for planning, monitoring, and controlling projects. |
| Planweaver | BIW | | PlanWeaver® is a software application created to deliver the award-winning Analytical Design Planning Technique (ADePT®). Complementing BIW Information Channel, this application optimises complex multi-disciplinary processes, encouraging efficiency, maximising the opportunities for innovation, and reducing time to market. Learn why potential markets for this unique product, launched in the UK in late 2001, include manufacturing, aerospace, automotive and shipbuilding as well as construction. |
| Popsiplan | Popsiplan | +33 1 30 60 04 79 | Popsiplan® is a software package of planning and management of projects portfolio dedicated to the pharmaceutical industry. For clinical research projects we will be able to plan your projects simply by recording a number of patients, a number of investigator's, the complexity of the protocol or the number of countries participating in this clinical trial. Each one of these values affecting one definite period of your trial planning (preparation, recruitment, data management, drafting…). |
| Powerproject | Asta | 0044 (0) 1844 261700 | Asta Powerproject is a professional project management software that is 100% designed for construction. It is used to plan and manage projects, costs and resources, communicate progress and produce professional looking reports and print-outs. It offers unparalleled data exchange with Microsoft Project, Primavera and the entry-level planning tool from Asta, called Asta Easyplan. The latest version includes a free Project Viewer which can be used by anyone to view and interrogate plans created in Asta Powerproject, even if they have not purchased the software. First launched in 1988, it has over 40,000 users - and is used by both large and small companies in all sectors in construction. For more information and a free demo, visit www.astadev.com |
| Preactor | Preactor International | | For companies who require greater control of their operations, increased customer service while reducing costs, Preactor is a production scheduling system that provides the planner with an interactive decision support tool that helps balance demand and capacity. Unlike spreadsheets, wall boards and MRP software, Preactor can deal with the complexities of a wide range of application, has been installed in more than 1,600 companies in 56 countris. |
| Primavera | Primavera | 001 610 667 8600 | Primavera provide a wide range of software for a number of uses.
Primavera Engineering & Construction (formerly P3e/c for Construction) is a suite of scheduling and project controls solutions used as the backbone of an organization’s project and program management technology. Team members use a combination of modules according to project role. The modules include:
Primavera Contractor synchronizes contractors and subcontractors. Expedition Professional 100% web-based project controls. PrimeContract business process automation for project owners. Cost Management for managing and forecasting costs. Progress Reporting connects remote sites to the master schedule. Mobile Management for field managers. Project Planner Professional (P3) schedule control for large projects.
Expedition's unparalleled contracts module improves contractor, vendor and supplier management. Expedition enables contract managers to create, manage and understand the status of a contract in one simple screen. No longer page from one spreadsheet to the next to understand how the contractor is performing. Verify contractor's insurance is current, submittals were delivered as contracted, payment requisitions have been submitted and the cost or schedule impact of any change is reflected. |
| Principal Toolkit | Fortes Solutions BV | +31 (0)53 43 17 450 | Use of the Principal toolbox leads to:
Consolidation of PRINCE2™ in the project organisation; Uniformity and professionalism in project approach and methodology; Fast and accurate communication and reporting; Costs reduction and time savings; Real-time insight in project progress and bottlenecks. New modules are added regularly, such as:
Resource Capacity Planning; easy resource planner to manage the available resources; Editable Gantt chart; Editing your project plan with a powerful Gantt chart editor; Advanced Customisation; defining workflow in your projects including approval on products and/or documents; MS Project Client Integration; full integration with your MS Project plans.
For more information on the Principal toolbox and the available modules, please go to www.principaltoolbox.com. |
| Prochain | Focus 5 Systems Ltd | +44 (0)20 8959 7403 | ProChain® Project Scheduling is a powerful scheduling and decision support tool which aids the understanding, implementation and institutionalisation of the critical chain improvement concepts. ProChain Solutions was the first company to sell critical chain scheduling tools. With an 8th generation product, thousands of users in over 800 organisations worldwide and a repeatable, high impact implementation process, we believe we provide the best critical chain solution. ProChain provides advanced capabilities for creating integrated project plans, resolving conflicts, focusing on key tasks, and creating and maintaining reliable critical chain schedules. |
| Project Commander | PMSC | 0044 (1)1226 792222 | Project Commander is powerful, stand-alone, low cost, graphical-based project planning software, with the ability to create high quality presentations for barcharts, resources and cost graphs. It can deliver a more cost-effective solution than its rival, Microsoft Project (especially the cost for multiple users), with several extra features in the areas of resource management and multiple job control. |
| Project KickStart | Experience In Software | 001 510 644 0694 | Project KickStart is the only project management program with a built-in planning wizard. The user can develop a thought-out task list by considering project phases, goals, obstacles and resources early in the project cycle. Consistentcy in planning and avoidance of critical mistakes is what makes Project KickStart an important tool for any project planner. Project KickStart includes an easy-to-use Gantt chart, especially suited for small to mid-size projects. For tracking larger projects, use Project KickStart's "hot links" to Microsoft Project, FastTrack Schedule and Milestones Professional. |
| Project Management | VIP Quality Software Ltd | | VIP Project Management Software |
| Project Planning Kit | Method 123 | ++ 1 646 514 4750 | The Project Planning Kit provides you with all of the project management templates, documents and forms required to plan a project by helping you to schedule time, cost and resources. It also helps you set quality targets, identify potential risks, select preferred suppliers and plan communication within your project. |
| Project Scheduler 8 | Sciforma Corporation | 001 800 533-9876 | A powerful Windows desktop-based project management solution with both standalone and web-based team member timesheet & updating capabilities. |
| Prolog | Meridian Systems | 001 (916) 294 2000 | Construction project management software from Meridian Systems allows building owners, construction and engineering firms, and government agencies to efficiently manage their entire portfolio of capital projects, programs and facilities. Meridian is ranked as the market share leader for project management software within the construction industry. Merdian has also pioneered Infrastructure Lifecycle Management (ILM) technology that optimizes the Plan-Build-Operate project lifecycle in one enterprise software solution. |
| PSNext | Sciforma Corporation | 001 800 533-9876 | PSNext brings to the project management industry what no other software tool has done before. Over 23 years of project management software development experience has been the driving force in this revolutionary global enterprise project management product. |
| QEI Exec | PCF Ltd | 0044 (0) 1494 797800 | Offers unparalleled opportunities for developing graphical systems that enhance the value of your existing IT investment. The standard system can be further extended with additional modules to generate time chainage charts or BoxCharts. |
| QEI Exec and Linear Plus | PCF Ltd | 01442 355100 | Specialist software that allows you to break free from the limitations of Gantt charts and to manipulate and present project information in a wide variety of graphical forms |
| rentalresult | Result Group Limited | | rental software is a Java based enterprise business system covering, rental, sales, equipment maintenance with complete financials, purchasing and integrated business intelligence report tools. It is a multi-lingual, company and currency solution, delivering real time, on demand reporting and control to our customers. To find out more about Result Group and our rentalresult product, please visit our site. |
| RiskyProject | Intaver Institute | 001403 692 2252 | RiskyProject is a project planning, quantitative risk analysis, and performance measurement software that project managers can use to plan and implement project with multiple risks and uncertainties. RiskyProject analyzes the project schedule and risk lists together, performs Monte Carlo simulations, and calculates the chance that project will be completed within a given period of time and budget. RiskyProject also determines critical risks and critical tasks, and presents the user with results in formats that are easy to read and understand. Project schedule with resources and cost can be created in RiskyProject or imported from Microsoft ® Project. |
| Safran Project / Safran Planner | Safran Software Solutions | +47 5187 4560 | Safran offers three products - Safran Planner is easy to use whether you are an occasional or daily user. Safran Microsoft Project adds performance measurement and visibility to Microsoft Project. Safran Project offers complete project management support for your project and program teams. |
| Schedule Analyzer | Ron Winter Consulting | 00 1 916 852 6987 | Schedule Analyzer™ is a complete set of tools to assist the professional Scheduler and Claims Analyst in performing their job better, quicker, and smarter. Review you Baseline Schedules or your Updates with speed and accuracy. |
| Schedule It | Schedule It | | 'Schedule It' resource and task scheduling software. Short or long term staff scheduling, office equipment, meeting rooms, employee planning or just project planning you decide. With 'Schedule It' scheduling has never been so easy. Use 'Schedule It' to plan and schedule just about any collection of resources or tasks with detailed filtering, reporting and cost analysis for each. Automatic email alerts keeps everybody informed of any schedule changes. |
| Schedule One Pro 2004 | Building Authority Inc | 00 1 330 966 0970 | |
| SitePlan | CCS | +27 (11) 455 1342 | |
| SmartWorks Project Planner | Accord Software & Systems Inc. | 001 703 916 0623 | Planning is inevitable to any project. If you fail to plan, then you plan to fail. Such is the importance of planning for any project, big or small.
SmartWorks Project Planner supports easy planning and monitoring of plan with many views, with which project progress, current status and health of the project can be gained at any point of time. |
| Spider Project and Spider Project Professional | Spider Management Technologies | +7(095) 540-4397 | Spider Project software is a potent tool for implementation of project management technologies. What we implement is not just a software package but a comprehensive technology, and this implementation includes an organizational development, personnel training, changing the system of information collecting and processing. Only a complex project management system can provide the best results. Our clients include the Russian Ministry of Defense, Russian Federal Property Fund, Moscow Credit Bank, Gazprom, Central Telegraph, Combellga, Tyumen Oil Company, I.T.Co, and many other construction and oil&gas companies, ship builders, software developers, etc. Spider Project is used not only by the Russian, but also by the American, Dutch and German companies. The first version of Spider Project was released in 1992 and in 1993 it was displayed at the exhibitions in Russia and in Germany (Leipzig and Munich). Since then the package is being constantly improved and today it has no equals for the functional features. |
| S-Plan | Greycon | +44 207978 0700 | S-Plan is the most sophisticated finite capacity scheduling engine designed for the detailed scheduling requirements of primary continuous processes and finishing operations. In addition to the scheduling optimisation components, it provides the capacity to promise tool for customer services. |
| Suretrak | Primavera | 001 610 667 8600 | SureTrak Project Manager is a combination of ease-of-use, power and affordability. It is ideal for project and resource management of small to medium-sized projects. Simple planning. Easy updating. Streamlined analysis, web reporting and graphics. |
| Synchro | Synchro Limited | 0044 (0) 1564 779297 | Synchro offers a new process model for the construction industry. Every member of a project team works concurrently in a virtual project where a single view of design, planning, risk, task status, resources and progress allows the synchronicity of every project activity. 4D visualisation of plans helps the supply chain from clients to the last contractor understand the issues of the construction and think through the way each task is best synchronised with other suppliers. |
| Systematic Turnaround Operation Plannning (STOP) | Application Universe Sdn Bhd | 603-87331734 | Systematic Turnaround Operation Planning (STOP) is a turnaround/shutdown management application solution specifically designed to accommodate projects and plant (power plant, energy and utility plant, oil and gas and petrochemicals plant) turnaround (major scheduled shutdown) planning process. The output of the systems are comprehensive work packs; consists of Job Method Statement, Material list, Scaffolding instruction, Insulation Requirements, financial record, graph and other data for a specific job, and various sort of reports for decision making purposes. |
| TACTIC | Waterloo Manufacturing Software | 001-781-237-2678 | Waterloo Manufacturing Software TACTIC software both generates detailed shop floor dispatches lists and plans multiple supply chain locations. It helps manufacturers reduce supply and inventory costs while maintaining or improving customer service. |
| Taylor Scheduler | Taylor Scheduling Software | 1-780-414-6718 | We develop and market Advanced Planning and Scheduling (APS – Production Scheduling) software for manufacturers around the world. Can be integrated with ERP/CRM/MRP systems. |
| TeamHeadquarters | Entry Software Corporation | 001-519-432-6117 | TeamHeadquarters Unified Team Management (UTM) provides unmatched capability for planning and managing the work assignments of IT departments, product departments, and service organizations. This unique blend of project, help desk, and document management software improves team performance and enables realistic resource management by consolidating proactive project work and reactive support work. Based on the EntryXML software architecture, TeamHeadquarters can be rapidly implemented by leveraging a company's investments in Microsoft® technologies such as Windows Server™, Active Directory®, and the Microsoft® Office suite. |
| Tilos | Asta | 0044 (0) 1844 261700 | TILOS is time-location planning software (also known as time-chainage software) that helps planning engineers in construction and civil engineering industries plan and manage linear construction projects such as road, rail, bridge, pipeline, power cabling , canal and tunnel projects. TILOS visually displays project plans in terms of both time and distance so planners can clearly see, for example, the status of a road build project in terms of what needs to be done on each section of the road and by when. |
| TimeChainage | Peter Clarke Planning | +44 (0)1443 848 554 | A software package for producing time chainage charts, called TimeChainage.
Now in version 3, this package can be used for planning, tracking progress and displaying the programme in time chainage format. It is different from other programme management software in that a complete history of actual progress can be recorded, right down to daily progress if required. |
| Vertabase Pro | Vertabase | | Vertabase Pro is an intuitive web-based project management application. It has robust planning and resource allocation features, as well as powerful, customizable reports. The software is supported by live training and hands-on support to help increase adoption of the tool. The site offers a good screen-shot tour of the project management software or you can request a free demo from the site. |
| VIP Team To Do List | VIP Quality Software | | VIP Team To Do List lets users create and manage team to-do lists, publish them on Web or send tasks to project team members by email with a single mouse click. You can organize, prioritize and track tasks; manage projects, workflow and events; plan your personal and team work for days, weeks and months ahead. |
| Visual Project Maps | Visual Project Maps | +44 (0) 1425 477555 | Using the power of Mindjet® MindManager®, Visual Project Maps Pro enhance the thinking, accelerate the planning and boost the productivity of your project team |
| WBS Chart Pro | Critical Tools | 001 512 342 2232 | |
| Workbench | Comino Techflow Ltd | 01628 850 311 | Comino Techflow provides workbench, a well established product in the field of project management and financial control. The software has been tailored to meet specific needs within Housing Association Development Departments, Professional Services Organisations and the Contracting Industry or any Project based organisation. |